Recorded Evidence

Attestation History

A current result is one observation. History shows whether evidence remains verifiable, when it changed, and which exact run produced each verdict.

Stored runs
1319
Providers current
7/9
Fully verified now
0
Recent changed runs
36
Each row samples that provider’s own last 30 runs.

The hourly scheduler checks providers in rotation, so global run numbers are intentionally not treated as simultaneous snapshots.

Verified percentage is strict.

A run counts as verified only when every target in that provider run is end-to-end verified.

Unavailable is not a failed quote.

Network collection failures remain separate from cryptographic mismatches and policy failures.

Provider Reliability

Last 30 provider runs

JSON history

9 providers shown

NEAR AI

Latest: Unavailable
Verified runs
0%
Completed runs
27%
Sample
30

Tinfoil

Latest: Unavailable
Verified runs
0%
Completed runs
7%
Sample
30

Run Ledger

Recent provider runs

Run Observed Provider Outcome Targets Hardware Request routes Changed
#1338 Aug 7, 2026, 11:00 UTC Privatemode Incomplete 7 7/7 0/7
#1337 Aug 7, 2026, 10:00 UTC Maple Incomplete 1 1/1 0/1
#1336 Aug 7, 2026, 09:01 UTC Chutes Incomplete 13 12/13 0/13 tdx-report-data
#1335 Aug 7, 2026, 08:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1334 Aug 7, 2026, 07:01 UTC NEAR AI Unavailable 7 0/7 0/7
#1333 Aug 7, 2026, 06:01 UTC Venice.ai Failed 13 13/13 0/13 tdx-report-data, target-set
#1332 Aug 7, 2026, 05:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1331 Aug 7, 2026, 04:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1330 Aug 7, 2026, 03:01 UTC NanoGPT Failed 28 11/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1329 Aug 7, 2026, 02:00 UTC Privatemode Incomplete 7 7/7 0/7
#1328 Aug 7, 2026, 01:00 UTC Maple Incomplete 1 1/1 0/1
#1327 Aug 7, 2026, 00:01 UTC Chutes Incomplete 13 12/13 0/13 tdx-report-data, verdict, channel-model, hardware, tcb, freshness, channel
#1326 Aug 6, 2026, 23:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1325 Aug 6, 2026, 22:00 UTC NEAR AI Unavailable 7 0/7 0/7
#1324 Aug 6, 2026, 21:03 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1323 Aug 6, 2026, 20:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1322 Aug 6, 2026, 19:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1321 Aug 6, 2026, 18:01 UTC NanoGPT Failed 28 14/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1320 Aug 6, 2026, 17:00 UTC Privatemode Incomplete 7 7/7 0/7
#1319 Aug 6, 2026, 16:00 UTC Maple Incomplete 1 1/1 0/1
#1318 Aug 6, 2026, 15:01 UTC Chutes Incomplete 13 11/13 0/13 tdx-report-data, verdict, channel-model, target-config, hardware, tcb, freshness, channel
#1317 Aug 6, 2026, 14:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1316 Aug 6, 2026, 13:01 UTC NEAR AI Unavailable 7 0/7 0/7
#1315 Aug 6, 2026, 12:02 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1314 Aug 6, 2026, 11:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1313 Aug 6, 2026, 10:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1312 Aug 6, 2026, 09:01 UTC NanoGPT Failed 28 13/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1311 Aug 6, 2026, 08:00 UTC Privatemode Incomplete 7 7/7 0/7
#1310 Aug 6, 2026, 07:00 UTC Maple Incomplete 1 1/1 0/1
#1309 Aug 6, 2026, 06:01 UTC Chutes Incomplete 13 12/13 0/13 tdx-report-data
#1308 Aug 6, 2026, 05:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1307 Aug 6, 2026, 04:00 UTC NEAR AI Unavailable 7 0/7 0/7
#1306 Aug 6, 2026, 03:02 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1305 Aug 6, 2026, 02:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1304 Aug 6, 2026, 01:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1303 Aug 6, 2026, 00:01 UTC NanoGPT Failed 28 15/28 0/28 tdx-report-data
#1302 Aug 5, 2026, 23:00 UTC Privatemode Incomplete 7 7/7 0/7
#1301 Aug 5, 2026, 22:00 UTC Maple Incomplete 1 1/1 0/1
#1300 Aug 5, 2026, 21:01 UTC Chutes Incomplete 13 12/13 0/13 target-set
#1299 Aug 5, 2026, 20:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1298 Aug 5, 2026, 19:01 UTC NEAR AI Unavailable 7 0/7 0/7
#1297 Aug 5, 2026, 18:03 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1296 Aug 5, 2026, 17:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1295 Aug 5, 2026, 16:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1294 Aug 5, 2026, 15:01 UTC NanoGPT Failed 28 15/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1293 Aug 5, 2026, 14:00 UTC Privatemode Incomplete 7 7/7 0/7 target-set
#1292 Aug 5, 2026, 13:00 UTC Maple Incomplete 1 1/1 0/1
#1291 Aug 5, 2026, 12:00 UTC Chutes Incomplete 1 1/1 0/1 target-set
#1290 Aug 5, 2026, 11:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1289 Aug 5, 2026, 10:00 UTC NEAR AI Unavailable 7 0/7 0/7
#1288 Aug 5, 2026, 09:03 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1287 Aug 5, 2026, 08:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1286 Aug 5, 2026, 07:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1285 Aug 5, 2026, 06:01 UTC NanoGPT Failed 28 15/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1284 Aug 5, 2026, 05:00 UTC Privatemode Incomplete 8 8/8 0/8
#1283 Aug 5, 2026, 04:00 UTC Maple Incomplete 1 1/1 0/1
#1282 Aug 5, 2026, 03:01 UTC Chutes Incomplete 13 12/13 0/13 tdx-report-data
#1281 Aug 5, 2026, 02:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1280 Aug 5, 2026, 01:00 UTC NEAR AI Unavailable 7 0/7 0/7
#1279 Aug 5, 2026, 00:02 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1278 Aug 4, 2026, 23:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1277 Aug 4, 2026, 22:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1276 Aug 4, 2026, 21:01 UTC NanoGPT Failed 28 15/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1275 Aug 4, 2026, 20:00 UTC Privatemode Incomplete 8 8/8 0/8
#1274 Aug 4, 2026, 19:00 UTC Maple Incomplete 1 1/1 0/1
#1273 Aug 4, 2026, 18:01 UTC Chutes Incomplete 13 12/13 0/13 tdx-report-data, verdict, channel-model, hardware, tcb, freshness, channel
#1272 Aug 4, 2026, 17:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1271 Aug 4, 2026, 16:00 UTC NEAR AI Unavailable 7 0/7 0/7
#1270 Aug 4, 2026, 15:03 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1269 Aug 4, 2026, 14:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1268 Aug 4, 2026, 13:00 UTC PPQ.AI Incomplete 6 1/6 0/6
#1267 Aug 4, 2026, 12:01 UTC NanoGPT Failed 28 13/28 0/28 tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#1266 Aug 4, 2026, 11:00 UTC Privatemode Incomplete 8 8/8 0/8
#1265 Aug 4, 2026, 10:00 UTC Maple Incomplete 1 1/1 0/1
#1264 Aug 4, 2026, 09:01 UTC Chutes Incomplete 13 11/13 0/13 tdx-report-data, verdict, channel-model, hardware, tcb, freshness, channel
#1263 Aug 4, 2026, 08:00 UTC Redpill Failed 2 2/2 0/2 tdx-report-data
#1262 Aug 4, 2026, 07:00 UTC NEAR AI Unavailable 7 0/7 0/7
#1261 Aug 4, 2026, 06:03 UTC Venice.ai Failed 16 13/16 0/16 tdx-report-data
#1260 Aug 4, 2026, 05:00 UTC Tinfoil Unavailable 6 1/6 0/6
#1259 Aug 4, 2026, 04:00 UTC PPQ.AI Incomplete 6 1/6 0/6