Recorded Evidence

Attestation History

A current result is one observation. History shows whether evidence remains verifiable, when it changed, and which exact run produced each verdict.

Stored runs
2981
Providers current
9/10
Fully verified now
0
Recent changed runs
59
Each row samples that provider’s own last 30 runs.

The hourly scheduler checks providers in rotation, so global run numbers are intentionally not treated as simultaneous snapshots.

Verified percentage is strict.

A run counts as verified only when every target in that provider run is end-to-end verified.

Unavailable is not a failed quote.

Network collection failures remain separate from cryptographic mismatches and policy failures.

Provider Reliability

Last 30 provider runs

JSON history

10 providers shown

Run Ledger

Recent provider runs

RunObservedProviderOutcomeTargetsHardwareRequest routesChanged
#3000Oct 15, 2026, 05:01 UTCChutesIncomplete1413/140/14tdx-report-data
#2999Oct 15, 2026, 04:00 UTCRedpillFailed22/20/2tdx-report-data
#2998Oct 15, 2026, 03:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2997Oct 15, 2026, 02:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2996Oct 15, 2026, 01:02 UTCTinfoilUnavailable99/90/9snp-report-data
#2995Oct 15, 2026, 00:00 UTCConfidential AIFailed10/10/1tdx-report-data, hardware, tcb, freshness, channel
#2994Oct 14, 2026, 23:00 UTCPPQ.AIIncomplete66/60/6—
#2993Oct 14, 2026, 22:02 UTCNanoGPTFailed2515/250/25tdx-report-data, verdict, hardware, tcb
#2992Oct 14, 2026, 21:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2991Oct 14, 2026, 20:00 UTCMapleIncomplete11/10/1—
#2990Oct 14, 2026, 19:01 UTCChutesIncomplete1413/140/14tdx-report-data
#2989Oct 14, 2026, 18:00 UTCRedpillFailed22/20/2tdx-report-data
#2988Oct 14, 2026, 17:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2987Oct 14, 2026, 16:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2986Oct 14, 2026, 15:02 UTCTinfoilUnavailable99/90/9—
#2985Oct 14, 2026, 14:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2984Oct 14, 2026, 13:00 UTCPPQ.AIIncomplete66/60/6—
#2983Oct 14, 2026, 12:02 UTCNanoGPTFailed2515/250/25tdx-report-data
#2982Oct 14, 2026, 11:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2981Oct 14, 2026, 10:00 UTCMapleIncomplete11/10/1—
#2980Oct 14, 2026, 09:01 UTCChutesIncomplete1413/140/14tdx-report-data
#2979Oct 14, 2026, 08:00 UTCRedpillFailed22/20/2tdx-report-data
#2978Oct 14, 2026, 07:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2977Oct 14, 2026, 06:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2976Oct 14, 2026, 05:02 UTCTinfoilUnavailable99/90/9—
#2975Oct 14, 2026, 04:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2974Oct 14, 2026, 03:00 UTCPPQ.AIIncomplete66/60/6—
#2973Oct 14, 2026, 02:03 UTCNanoGPTFailed2515/250/25tdx-report-data
#2972Oct 14, 2026, 01:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2971Oct 14, 2026, 00:00 UTCMapleIncomplete11/10/1—
#2970Oct 13, 2026, 23:01 UTCChutesIncomplete1413/140/14tdx-report-data
#2969Oct 13, 2026, 22:00 UTCRedpillFailed22/20/2tdx-report-data
#2968Oct 13, 2026, 21:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2967Oct 13, 2026, 20:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2966Oct 13, 2026, 19:02 UTCTinfoilUnavailable99/90/9—
#2965Oct 13, 2026, 18:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2964Oct 13, 2026, 17:00 UTCPPQ.AIIncomplete66/60/6—
#2963Oct 13, 2026, 16:07 UTCNanoGPTFailed2515/250/25tdx-report-data, verdict, channel-model, hardware, tcb, freshness
#2962Oct 13, 2026, 15:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2961Oct 13, 2026, 14:00 UTCMapleIncomplete11/10/1—
#2960Oct 13, 2026, 13:01 UTCChutesIncomplete1413/140/14target-set
#2959Oct 13, 2026, 12:00 UTCRedpillFailed22/20/2tdx-report-data
#2958Oct 13, 2026, 11:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2957Oct 13, 2026, 10:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2956Oct 13, 2026, 09:02 UTCTinfoilUnavailable99/90/9—
#2955Oct 13, 2026, 08:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2954Oct 13, 2026, 07:00 UTCPPQ.AIIncomplete66/60/6—
#2953Oct 13, 2026, 06:04 UTCNanoGPTFailed2516/250/25tdx-report-data, verdict, hardware, tcb
#2952Oct 13, 2026, 05:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2951Oct 13, 2026, 04:00 UTCMapleIncomplete11/10/1—
#2950Oct 13, 2026, 03:01 UTCChutesIncomplete11/10/1target-set
#2949Oct 13, 2026, 02:00 UTCRedpillFailed22/20/2tdx-report-data
#2948Oct 13, 2026, 01:02 UTCNEAR AIFailed91/90/9tdx-report-data
#2947Oct 13, 2026, 00:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2946Oct 12, 2026, 23:02 UTCTinfoilUnavailable99/90/9—
#2945Oct 12, 2026, 22:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2944Oct 12, 2026, 21:00 UTCPPQ.AIIncomplete66/60/6—
#2943Oct 12, 2026, 20:03 UTCNanoGPTFailed2516/250/25tdx-report-data
#2942Oct 12, 2026, 19:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2941Oct 12, 2026, 18:00 UTCMapleIncomplete11/10/1—
#2940Oct 12, 2026, 17:01 UTCChutesIncomplete1412/140/14tdx-report-data, verdict, channel-model, hardware, tcb, freshness, channel
#2939Oct 12, 2026, 16:00 UTCRedpillFailed22/20/2tdx-report-data
#2938Oct 12, 2026, 15:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2937Oct 12, 2026, 14:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2936Oct 12, 2026, 13:02 UTCTinfoilUnavailable99/90/9snp-report-data
#2935Oct 12, 2026, 12:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2934Oct 12, 2026, 11:00 UTCPPQ.AIIncomplete66/60/6snp-report-data, target-set
#2933Oct 12, 2026, 10:02 UTCNanoGPTFailed2516/250/25tdx-report-data
#2932Oct 12, 2026, 09:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2931Oct 12, 2026, 08:00 UTCMapleIncomplete11/10/1—
#2930Oct 12, 2026, 07:01 UTCChutesIncomplete1413/140/14tdx-report-data, verdict, channel-model, hardware, tcb, freshness, channel
#2929Oct 12, 2026, 06:00 UTCRedpillFailed22/20/2tdx-report-data
#2928Oct 12, 2026, 05:01 UTCNEAR AIFailed91/90/9tdx-report-data
#2927Oct 12, 2026, 04:02 UTCVenice.aiFailed128/120/12tdx-report-data
#2926Oct 12, 2026, 03:02 UTCTinfoilUnavailable99/90/9—
#2925Oct 12, 2026, 02:00 UTCConfidential AIFailed11/10/1tdx-report-data
#2924Oct 12, 2026, 01:00 UTCPPQ.AIIncomplete77/70/7—
#2923Oct 12, 2026, 00:02 UTCNanoGPTFailed2516/250/25tdx-report-data
#2922Oct 11, 2026, 23:00 UTCPrivatemodeIncomplete1111/110/11snp-report-data
#2921Oct 11, 2026, 22:00 UTCMapleIncomplete11/10/1—